<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Theater Surround Sound &#187; Image</title>
	<atom:link href="http://hometheatersurroundsound.info/tag/image/feed/" rel="self" type="application/rss+xml" />
	<link>http://hometheatersurroundsound.info</link>
	<description>Best selection of home theater in a box, audio-video receivers, speakers and a lot more</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:54:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How come when I tilt my LCD I can see the inverted colors of the image?</title>
		<link>http://hometheatersurroundsound.info/lcd-and-plasma-tvs/how-come-when-i-tilt-my-lcd-i-can-see-the-inverted-colors-of-the-image/</link>
		<comments>http://hometheatersurroundsound.info/lcd-and-plasma-tvs/how-come-when-i-tilt-my-lcd-i-can-see-the-inverted-colors-of-the-image/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCD and Plasma TVs]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[come]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[inverted]]></category>
		<category><![CDATA[TILT]]></category>

		<guid isPermaLink="false">http://hometheatersurroundsound.info/lcd-and-plasma-tvs/how-come-when-i-tilt-my-lcd-i-can-see-the-inverted-colors-of-the-image/</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="lcd" src="http://farm1.static.flickr.com/34/69063053_64898a8e0b_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/12777841@N00/69063053">Apreche</a></div>
<p><strong><i>Question by Viktor-Ron Paul 2008!!</i>: How come when I tilt my LCD I can see the inverted colors of the image?</strong><br />
I have a mini LCD on a portable electronic I have. Like a video iPod. It&#8217;s colored, and when I tilt the screen about 90 degrees away from my face near eye level, I can see the image in its inverted colors. Why do my eyes invert the colors of the image?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by roger_23</i><br/>Remember that the light has the whole spectrum of the rainbow colors. Regarding the LCD it is inverted because the beam is inverted by the machine so that you would see the screen. In iPod&#8217;s there is also a spectrum of light because it acts like a mirror reflecting the light. So it inverts the colors.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hometheatersurroundsound.info/lcd-and-plasma-tvs/how-come-when-i-tilt-my-lcd-i-can-see-the-inverted-colors-of-the-image/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kworld 1680EX LCD Tv Tuner Box Support HD 1080I High Quality Image</title>
		<link>http://hometheatersurroundsound.info/lcd-and-plasma-tvs/kworld-1680ex-lcd-tv-tuner-box-support-hd-1080i-high-quality-image/</link>
		<comments>http://hometheatersurroundsound.info/lcd-and-plasma-tvs/kworld-1680ex-lcd-tv-tuner-box-support-hd-1080i-high-quality-image/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 05:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCD and Plasma TVs]]></category>
		<category><![CDATA[1080i]]></category>
		<category><![CDATA[1680EX]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Kworld]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Tuner]]></category>

		<guid isPermaLink="false">http://hometheatersurroundsound.info/lcd-and-plasma-tvs/kworld-1680ex-lcd-tv-tuner-box-support-hd-1080i-high-quality-image/</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Kworld-1680EX-Tuner-Support-Quality/dp/B000W3T33U%3FSubscriptionId%3DAKIAIV7BTUJA5KVM4HBQ%26tag%3Dhtss-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000W3T33U" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41K1Iw4fezL._SL160_.jpg" /></a></p>
<ul>
<li>No Software installation required.</li>
<li>convenient Picture-in-Picture (PIP) function to solve your problem with KWorld TVBox 1680 ex</li>
</ul>
<p><b>Product Description</b><br />KWorld TV box 1680 ex supports 1080i high-definition signal input, allows you to connect your latest game console (PS3, Xbox), or HD DVD player. Enjoy the extra sharpness! What will you do when you have to work in front of the computer but still want to catch the baseball game? Now you have the convenient Picture-in-Picture (PIP) function to solve your problem with KWorld TVBox 1680 ex . (*PIP Mode can&#8217;t work on 1680&#215;1050). At the same time, convert any LCD or CRT m&#8230; <a href="http://www.amazon.com/Kworld-1680EX-Tuner-Support-Quality/dp/B000W3T33U%3FSubscriptionId%3DAKIAIV7BTUJA5KVM4HBQ%26tag%3Dhtss-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000W3T33U" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Kworld-1680EX-Tuner-Support-Quality/dp/B000W3T33U%3FSubscriptionId%3DAKIAIV7BTUJA5KVM4HBQ%26tag%3Dhtss-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000W3T33U" title="Kworld 1680EX LCD Tv Tuner Box Support HD 1080I High Quality Image" rel="nofollow"><b>Kworld 1680EX LCD Tv Tuner Box Support HD 1080I High Quality Image</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hometheatersurroundsound.info/lcd-and-plasma-tvs/kworld-1680ex-lcd-tv-tuner-box-support-hd-1080i-high-quality-image/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sharper Image TSI-LCD7PTSD 7-inch Widescreen Handheld LCD TV</title>
		<link>http://hometheatersurroundsound.info/lcd-and-plasma-tvs/sharper-image-tsi-lcd7ptsd-7-inch-widescreen-handheld-lcd-tv/</link>
		<comments>http://hometheatersurroundsound.info/lcd-and-plasma-tvs/sharper-image-tsi-lcd7ptsd-7-inch-widescreen-handheld-lcd-tv/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 05:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCD and Plasma TVs]]></category>
		<category><![CDATA[7Inch]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Sharper]]></category>
		<category><![CDATA[TSILCD7PTSD]]></category>
		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://hometheatersurroundsound.info/lcd-and-plasma-tvs/sharper-image-tsi-lcd7ptsd-7-inch-widescreen-handheld-lcd-tv/</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Sharper-Image-TSI-LCD7PTSD-Widescreen-Handheld/dp/B002I62YQ2%3FSubscriptionId%3DAKIAIV7BTUJA5KVM4HBQ%26tag%3Dhtss-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002I62YQ2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51%2B9Gbe7P4L._SL160_.jpg" /></a></p>
<ul>
<li>7-Inch Portable Widescreen LCD Digital TV with SD Card and USB inputs</li>
<li>Built in ATSC/NTSC tuner</li>
<li>Runs on built in rechargeable battery</li>
<li>Comes with remote control, carrying case, ac adapter, and car adapter</li>
<li>Stereo speakers</li>
</ul>
<p><b>Product Description</b><br />The Sharper Image TSI-LCD7PTSD combines stylish design with full featured functionality for people on the go! This sleek portable 7 inch LCD television includes a built in over the air ATSC tuner and built in stereo speakers, SD Card input and USB input, making it the perfect travel companion while AV inputs make it easy to connect a DVD player or other devices using the included cable. Package contents include built in rechargeable battery, ac adapter, car adapter,&#8230; <a href="http://www.amazon.com/Sharper-Image-TSI-LCD7PTSD-Widescreen-Handheld/dp/B002I62YQ2%3FSubscriptionId%3DAKIAIV7BTUJA5KVM4HBQ%26tag%3Dhtss-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002I62YQ2" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Sharper-Image-TSI-LCD7PTSD-Widescreen-Handheld/dp/B002I62YQ2%3FSubscriptionId%3DAKIAIV7BTUJA5KVM4HBQ%26tag%3Dhtss-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002I62YQ2" title="Sharper Image TSI-LCD7PTSD 7-inch Widescreen Handheld LCD TV" rel="nofollow"><b>Sharper Image TSI-LCD7PTSD 7-inch Widescreen Handheld LCD TV</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hometheatersurroundsound.info/lcd-and-plasma-tvs/sharper-image-tsi-lcd7ptsd-7-inch-widescreen-handheld-lcd-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

